No Fears - No Regrets

              

Home Up

Bristol 1997 Bath 1998 Bristol 1998 Great North Run 1998 New Bedford Half Marathon 2006 Hyannis 2008 New Bedford 2008 Run For Border 2009 Providence 2009 Cherry Tree Half Pawtucket 2012 Cherry Tree Half Pawtucket 2013 Blackstone Valley 2017 Narraganset Bay Half 2017 Kismet Cliff Run 2017

 

Home
Up

 

Blackstone Valley Half Marathon Pawtucket RI 2017

 

bullet23 April 2017
bullet13.2 Miles
bullet 
bulletWebsite:    http://www.bvhalf.com/
bullet

 

bullet Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace 
bullet 23    COLIN EVANS            WEST BOYLSTON  MA     13     45     M      15   40-49               1:47:38      8.13/M

 

Runners sent wrong way at first bridge, adding 0.77 miles to the distance.

Warm sunny day, ran well considering weight and limited amount of training. The elite guys ran further off course, so I get a good result on the results tab as they either had to run further or simply dropped out.

 

I thought Greg was ahead and aiming for a 1H 55 finish.. so tried to catch up... and found that he also took the extra loop :-)

 

 

 

Some Pictures

 

 

 

Race Date Blackstone Valley Half Marathon & 5K

Overall Finish List

Half Marathon

Overall Name City Bib No Age Gend AG Place Time Pace

1 MAX BAIRD BOSTON MA 73 28 M 1 0-39 1:27:53.8 6:42/M

2 MATT TAMKE BRISTOL RI 387 36 M 2 0-39 1:31:02.7 6:56/M

3 BOB BOUCHARD GREENVILLE RI 85 58 M 1 50-59 1:32:50.2 7:05/M

4 JOE MCMANUS NORTH ANDOVER 442 21 M 3 0-39 1:33:32.9 7:08/M

5 MIKE MCDERMOTT SUFFIELD CT 430 19 M 4 0-39 1:33:59.0 7:10/M

6 LINDSEY NELSON FOXBORO MA 276 16 F 1 0-39 1:33:59.3 7:10/M

7 EMILEE FLAHERTY CANTON MA 16 27 F 2 0-39 1:34:03.3 7:10/M

8 ASHLEY GLENN CUMBERLAND RI 386 31 F 3 0-39 1:36:38.3 7:22/M

9 ANDREW KNAPP LINCOLN RI 222 31 M 5 0-39 1:36:51.4 7:23/M

10 MATT URBON BARNSTABLE MA 444 21 M 6 0-39 1:37:24.4 7:26/M

11 JAMIE CORBMAN PROVIDENCE RI 10 38 M 7 0-39 1:37:53.7 7:28/M

12 MATTHEW DIRZIUS NORTH KINGSTOWN 412 38 M 8 0-39 1:38:42.7 7:32/M

13 KERON SMITH MANCHESTER CT 332 41 F 1 40-49 1:39:55.5 7:37/M

14 ALEX MANGIONE-SMITH VALATIE NY 443 19 M 9 0-39 1:40:10.8 7:38/M

15 KATHERINE RELIHAN BOSTON MA 391 34 F 4 0-39 1:40:43.2 7:41/M

16 ADAM VOUGULISH WOONSOCKET RI 470 36 M 10 0-39 1:41:59.9 7:47/M

17 LIBBY MCCANN MATTAPAN MA 257 32 F 5 0-39 1:42:44.4 7:50/M

18 MADISON PANELL TIVERTON RI 294 21 F 6 0-39 1:43:48.5 7:55/M

19 KEVIN BRUFF PORTSMOUTH RI 474 41 M 1 40-49 1:45:15.1 8:02/M

20 VINOD MANMATHAN SOUTH GRAFTON 249 38 M 11 0-39 1:46:06.5 8:06/M

21 DAVID DIPIETRO GRISWOLD CT 139 46 M 2 40-49 1:46:37.6 8:08/M

22 MARYANN REGNIER WRENTHAM MA 308 51 F 1 50-59 1:46:56.2 8:09/M

23 COLIN EVANS WEST BOYLSTON 13 45 M 3 40-49 1:47:38.1 8:13/M

24 SARAH LUCENTI MANHATTAN BEACH 241 22 F 7 0-39 1:47:53.6 8:14/M

25 PATTI MULLIN WRENTHAM MA 270 53 F 2 50-59 1:48:17.4 8:16/M

26 MICHAEL CONNELL WARREN RI 434 49 M 4 40-49 1:48:54.5 8:18/M

27 TRACI HASSINK QUINCY MA 198 32 F 8 0-39 1:49:02.7 8:19/M

28 ALEXANDRA GOODING WOONSOCKET RI 183 31 F 9 0-39 1:49:10.0 8:20/M

29 CHRIS BOIE PAWTUCKET RI 7 44 M 5 40-49 1:49:30.0 8:21/M

30 LAUREN GALIARDI CUMBERLAND RI 20 30 F 10 0-39 1:49:45.9 8:22/M

31 CAITLIN CHAFFEE NORTH KINGSTOWN 415 39 F 11 0-39 1:50:08.6 8:24/M

32 JOSH BERNER PROVIDENCE RI 5 40 M 6 40-49 1:50:19.7 8:25/M

33 LUIS RODRIGUES PAWTUCKET RI 37 34 M 12 0-39 1:50:52.1 8:27/M

34 TODD PIKOR MILLIS MA 300 43 M 7 40-49 1:50:58.0 8:28/M

35 KAITLYN LEFORT PAWTUCKET RI 401 26 F 12 0-39 1:51:03.9 8:28/M

36 SHAUN MANCHESTER FALL RIVER MA 248 38 M 13 0-39 1:51:09.1 8:29/M

37 MARK GLOSS FALL RIVER MA 178 41 M 8 40-49 1:51:17.1 8:29/M

38 JOSEPH MACKENZIE NORWOOD MA 244 28 M 14 0-39 1:51:44.3 8:31/M

39 IVA AMDRADE PAWTUCKET RI 463 42 F 2 40-49 1:52:01.8 8:33/M

40 JOHN RAMOS NORTH 36 53 M 2 50-59 1:52:07.8 8:33/M

41 JOE GAGNE LINCOLN RI 168 47 M 9 40-49 1:52:20.1 8:34/M

42 JOHN GORDON BOLTON CT 185 25 M 15 0-39 1:52:32.1 8:35/M

43 DONNA DELUCA HOPEDALE MA 435 37 F 13 0-39 1:53:10.0 8:38/M

44 BRIAN ATHERTON ASHLAND MA 436 35 M 16 0-39 1:53:10.1 8:38/M

45 COLE CRUSCIEL LORETTO PA 127 19 M 17 0-39 1:53:20.8 8:39/M

46 ERIC BENEVIDES JOHNSTON RI 4 47 M 10 40-49 1:53:43.4 8:40/M

47 ERIC BEAUDOIN CENTRAL FALLS RI 440 25 M 18 0-39 1:53:44.0 8:41/M

48 EDMOND LEFORT PAWTUCKET RI 25 55 M 3 50-59 1:53:46.0 8:41/M

49 HANNAH PROVIDENCE RI 184 31 F 14 0-39 1:54:03.7 8:42/M

50 JOSEPH TETREAULT PROVIDENCE RI 345 42 M 11 40-49 1:54:15.7 8:43/M

51 STACY MYERS CUMBERLAND RI 274 49 M 12 40-49 1:54:26.8 8:44/M

52 KUNAL GUPTA BOSTON MA 191 28 M 19 0-39 1:54:43.4 8:45/M

53 MARK ABAIR SAGAMORE BEACH 61 38 M 20 0-39 1:55:02.1 8:46/M

54 GREG WOLODKIN SUTTON MA 370 50 M 4 50-59 1:55:12.6 8:47/M

55 CHRIS MARTINSEN RIVERSIDE RI 254 32 M 21 0-39 1:55:14.4 8:47/M

56 JOHN CLEMENTS APTOS CA 109 50 M 5 50-59 1:55:16.0 8:48/M

57 JOSE MANUEL URIZAR PROVIDENCE RI 39 32 M 22 0-39 1:55:19.6 8:48/M

58 LEAH WILLIAMS WEBSTER MA 476 34 F 15 0-39 1:55:24.7 8:48/M

59 KIM AUSTIN MILFORD MA 70 43 F 3 40-49 1:55:28.7 8:48/M

60 CHARLES MARCUM CUMBERLAND RI 462 49 M 13 40-49 1:55:36.6 8:49/M

61 JOHN FITZGIBBONS WORCESTER MA 161 39 M 23 0-39 1:56:28.8 8:53/M

62 RICHARD BARKE ATTLEBORO MA 383 42 M 14 40-49 1:56:35.6 8:54/M

63 JILL CASALI NORTH EASTON MA 102 38 F 16 0-39 1:57:19.3 8:57/M

64 THRIBHUVAN PARUPALLI WESTBOROUGH 295 40 M 15 40-49 1:57:37.1 8:58/M

65 GUILLERMO III MARTINEZ PROVIDENCE RI 471 16 M 24 0-39 1:57:40.6 8:59/M

66 MARK SCHWAGER E GREENWICH RI 388 60 M 1 60-69 1:57:44.0 8:59/M

67 BRADD HILSTON RAYNHAM MA 203 44 M 16 40-49 1:57:49.9 8:59/M

68 JUSTIN SHIREMAN WEYMOUTH MA 417 38 M 25 0-39 1:57:54.6 9:00/M

69 ANDREA MARINI BROOKLINE MA 251 27 M 26 0-39 1:58:13.2 9:01/M

70 TRICIA WASHBURN HOPE RI 365 44 F 4 40-49 1:58:13.3 9:01/M

71 WHITNEY VALLABHANENI SAN FRANCISCO 359 31 F 17 0-39 1:58:18.5 9:01/M

72 STEVE O'DONNELL WALTHAM MA 283 54 M 6 50-59 1:58:24.0 9:02/M

73 MIKE PEREIRA NORTH 33 57 M 7 50-59 1:58:27.3 9:02/M

74 ERIC NINNEMAN CRANSTON RI 278 44 M 17 40-49 1:58:34.2 9:03/M

75 CHARLOTTE TISCH PROVIDENCE RI 349 22 F 18 0-39 1:58:49.9 9:04/M

76 RACHEL SPAULDING PROVIDENCE RI 335 39 F 19 0-39 1:58:52.2 9:04/M

77 GREGORY PRESTON MENDON MA 408 56 M 8 50-59 1:59:14.9 9:06/M

78 BILL BALLOU WHITINSVILLE MA 74 65 M 2 60-69 1:59:18.4 9:06/M

79 ROB GIMLER RAYNHAM MA 172 49 M 18 40-49 1:59:29.2 9:07/M

80 KARA FITZGERALD BRIDGEWATER MA 159 44 F 5 40-49 1:59:43.4 9:08/M

81 TRACY VALA RIVERSIDE RI 358 33 F 20 0-39 2:00:14.1 9:10/M

82 ANNA TOMASULO PROVIDENCE RI 350 31 F 21 0-39 2:00:28.7 9:11/M

83 MICHAEL PRATA WARWICK RI 305 38 M 27 0-39 2:00:39.5 9:12/M

84 CHRISTINA SANTINI NEWTON MA 324 30 F 22 0-39 2:00:44.2 9:13/M

85 TRACEY JONES NORWOOD MA 22 52 F 3 50-59 2:00:53.2 9:13/M

86 JOSHUA BOLES BARRINGTON RI 84 40 M 19 40-49 2:01:10.8 9:15/M

87 MADISON RIVARD SHARON MA 311 21 F 23 0-39 2:01:12.5 9:15/M

88 BOB MCCOLGAN DEDHAM MA 258 60 M 3 60-69 2:01:15.5 9:15/M

89 ERIC CIOCCA NORTHAMPTON MA 402 39 M 28 0-39 2:01:43.3 9:17/M

90 MICHELLE KELLY BOSTON MA 438 36 F 24 0-39 2:01:43.6 9:17/M

91 MICHAEL COSTELLO NEEDHAM MA 120 1 M 29 0-39 2:01:47.8 9:17/M

92 DIANE BERGERON CHEPACHET RI 79 40 F 6 40-49 2:01:55.7 9:18/M

93 MICHAEL LAM CRANSTON RI 450 27 M 30 0-39 2:02:06.0 9:19/M

94 ADAM BERGERON FRANKLIN MA 78 33 M 31 0-39 2:02:07.9 9:19/M

95 PETE CAPLETTE CUMBERLAND RI 453 40 M 20 40-49 2:02:17.1 9:20/M

96 GUILLEIRMO MARTINEZ PROVIDENCE RI 472 44 M 21 40-49 2:02:22.8 9:20/M

97 LOURDES CALABRESE EAST GREENWICH 96 37 F 25 0-39 2:02:28.8 9:20/M

98 PETER BUTTERFIELD JEFFERSON MA 9 52 M 9 50-59 2:02:44.2 9:22/M

99 KAYLA PIERCE TAUNTON MA 299 27 F 26 0-39 2:02:44.9 9:22/M

100 AMBER JOHNSON PROVIDENCE RI 212 23 F 27 0-39 2:02:46.9 9:22/M

101 PEDRO ALVES NORTH ATTLEBORO 65 60 M 4 60-69 2:02:50.5 9:22/M

102 ROB FLETCHER LINCOLN RI 17 53 M 10 50-59 2:02:50.6 9:22/M

103 SARAH MEARON SAN DIEGO CA 261 39 F 28 0-39 2:02:50.7 9:22/M

104 WILLIAM WARNER HOPKINTON MA 464 22 M 32 0-39 2:03:08.8 9:24/M

105 BOB SHEPPARD WHITMAN MA 382 54 M 11 50-59 2:03:09.8 9:24/M

106 ELIZABETH MURDOCK REHOBOTH MA 272 44 F 7 40-49 2:03:20.3 9:24/M

107 UNA CORRIGAN WALPOLE MA 427 48 F 8 40-49 2:03:20.4 9:24/M

108 JESSICA BLAKE EAST PROVIDENCE 83 31 F 29 0-39 2:03:20.7 9:24/M

109 ERIN SOUTH GRAFTON 35 35 F 30 0-39 2:03:21.3 9:25/M

110 KELLY HECK NORTON MA 201 45 F 9 40-49 2:03:22.2 9:25/M

111 JOHN FURTADO BRIDGEWATER MA 413 46 M 22 40-49 2:03:24.4 9:25/M

112 ERIN HURLEY WILLMINGTON MA 429 21 F 31 0-39 2:03:26.6 9:25/M

113 STEVE DEBOER MENDON MA 133 42 M 23 40-49 2:03:27.6 9:25/M

114 LOU MONTOYA WESTKINGSTON RI 421 52 M 12 50-59 2:03:43.7 9:26/M

115 ANDREW ELLS DOUGLAS MA 148 47 M 24 40-49 2:04:01.6 9:28/M

116 MICHAEL KARIKAS EAST PROVIDENCE 23 31 M 33 0-39 2:04:04.2 9:28/M

117 MICHAEL SOYKA BARRINGTON RI 392 66 M 5 60-69 2:04:26.9 9:29/M

118 JOE TOMELLINI REHOBOTH MA 351 20 M 34 0-39 2:04:38.0 9:30/M

119 HEATHER STRATICA WAPPINGERS 339 21 F 32 0-39 2:04:38.1 9:30/M

120 SARAH BRUSHETT CUMBERLAND RI 92 38 F 33 0-39 2:04:43.4 9:31/M

121 MELISSA GRAY SOUTHBOROUGH 188 33 F 34 0-39 2:04:43.7 9:31/M

122 DANIELLE RUDERMAN ALLSTON MA 316 25 F 35 0-39 2:04:46.8 9:31/M

123 THOMAS SANTOS BROCKTON MA 325 52 M 13 50-59 2:04:48.8 9:31/M

124 DARIA WSZOLKOWSKA SHREWSBURY MA 397 26 F 36 0-39 2:04:59.1 9:32/M

125 HOLLY LEWIS MERRIMACK NH 428 22 F 37 0-39 2:05:02.5 9:32/M

126 JEFFREY VUONO WESTERLY RI 416 54 M 14 50-59 2:05:05.7 9:32/M

127 Unknown Partic. 46 46 0 M 35 0-39 2:05:08.5 9:33/M

128 CHARLES BIRON NORTH ATTLEBORO 82 41 M 25 40-49 2:05:09.4 9:33/M

129 BRIAN HARRINGTON NORTH KINGSTOWN 422 45 M 26 40-49 2:05:19.3 9:34/M

130 ROGER CLARK PROVIDENCE RI 106 68 M 6 60-69 2:05:56.1 9:36/M

131 CHRISTOPHER PETERSEN SMITHFIELD RI 34 43 M 27 40-49 2:05:59.3 9:37/M

132 JACOB EWEN MEDFORD MA 154 37 M 36 0-39 2:06:29.6 9:39/M

133 ELIZABETH DEFUSCO EAST GREENWICH 11 36 F 38 0-39 2:07:00.1 9:41/M

134 BRENDON DALTON BRAINTREE MA 130 26 M 37 0-39 2:07:16.4 9:42/M

135 AMANDA MORIN PAWTUCKET RI 2 31 F 39 0-39 2:07:28.9 9:43/M

136 JAMES CULLEN BARRINGTON RI 437 30 M 38 0-39 2:07:36.0 9:44/M

137 TODD SEAVER SAINT 327 32 M 39 0-39 2:08:00.3 9:46/M

138 VICTORIA COUGHLIN WEYMOUTH MA 122 51 F 4 50-59 2:08:33.1 9:48/M

139 TOM SULLIVAN MEDWAY MA 482 0 M 40 0-39 2:08:59.5 9:50/M

140 MARGARET YIM SEATTLE WA 375 28 F 40 0-39 2:09:13.6 9:51/M

141 EMMANUEL GIRANEZA LEVITTOWN PA 173 36 M 41 0-39 2:09:35.6 9:53/M

142 GREGORY MOORE NORTON MA 266 30 M 42 0-39 2:09:37.6 9:53/M

143 BRITT ALLEN LINCOLN RI 63 25 F 41 0-39 2:09:46.5 9:54/M

144 KENNETH ENOS CUMBERLAND RI 485 53 M 15 50-59 2:09:49.6 9:54/M

145 JEREMIE LECLAIR FOXBORO MA 24 36 M 43 0-39 2:09:58.8 9:55/M

146 TRAVIS HANNACK NEW BEDFORD MA 21 42 M 28 40-49 2:09:59.6 9:55/M

147 GEORGIA WESTERLY RI 293 58 F 5 50-59 2:10:14.2 9:56/M

148 COLLEEN MCADAMS HOLLISTON MA 256 40 F 10 40-49 2:10:31.1 9:57/M

149 DANIEL BURGESS KINGSTON MA 93 38 M 44 0-39 2:10:36.1 9:58/M

150 SARAH FLEURY NORTH KINGSTOWN 162 40 F 11 40-49 2:11:12.0 10:00/M

151 DEBBIE PALMER PLYMOUTH IN 290 57 F 6 50-59 2:11:30.4 10:02/M

152 NICOLE DEBLOIS SHARON MA 458 39 F 42 0-39 2:11:51.0 10:03/M

153 PAULA DEBLOIS SEEKONK MA 459 64 F 1 60-69 2:11:51.0 10:03/M

154 AIMEE KENYON LINCOLN RI 220 36 F 43 0-39 2:11:54.1 10:04/M

155 ROXXANNE NEWMAN CUMBERLAND RI 277 32 F 44 0-39 2:11:57.7 10:04/M

156 HOLLY THYS BARRINGTON RI 393 49 F 12 40-49 2:11:58.9 10:04/M

157 TODD FRIESWICK NORTHBRIDGE MA 167 39 M 45 0-39 2:12:07.1 10:05/M

158 HEATHER LEMIRE UXBRIDGE MA 234 39 F 45 0-39 2:12:08.3 10:05/M

159 JOHN FISHER CHELMSFORD MA 158 42 M 29 40-49 2:12:09.3 10:05/M

160 ZACH WOYNAR PAWTUCKET RI 373 31 M 46 0-39 2:12:36.1 10:07/M

161 SARAH BOUSQUET SOUTH HADLEY MA 449 34 F 46 0-39 2:12:47.9 10:08/M

162 AMARA FITZGIBBONS WORCESTER MA 160 43 F 13 40-49 2:12:53.4 10:08/M

163 SUSAN THOMAS APTOS CA 347 46 F 14 40-49 2:12:59.5 10:09/M

164 JAY LARSON CRANSTON RI 496 52 M 16 50-59 2:13:12.5 10:10/M

165 KATHERINE KULIG MELROSE MA 227 39 F 47 0-39 2:13:21.2 10:10/M

166 VALERIE WOLFE PORTLAND OR 369 51 F 7 50-59 2:13:22.7 10:10/M

167 ANDY TOY STARKSBORO VT 352 51 M 17 50-59 2:13:36.8 10:11/M

168 CURT PALMER PLYMOUTH IN 289 58 M 18 50-59 2:13:45.9 10:12/M

169 HELENA SANTOS WARWICK RI 394 51 F 8 50-59 2:13:49.3 10:12/M

170 SUSAN DRUKER WORCESTER MA 144 63 F 2 60-69 2:13:59.0 10:13/M

171 DAVID CAMARA ACUSHNET MA 97 36 M 47 0-39 2:14:00.0 10:13/M

172 JOSEPH SOLEMENE NORWALK CT 334 23 M 48 0-39 2:14:09.5 10:14/M

173 ELIZABETH SUEVER BARRINGTON RI 340 35 F 48 0-39 2:14:11.1 10:14/M

174 ILYSE RIKLEEN NATICK MA 310 27 F 49 0-39 2:14:14.0 10:14/M

175 JANE GURZENDA NORTH SCITUATE 192 50 F 9 50-59 2:14:14.8 10:14/M

176 ROBERT TOYOTA CRANSTON RI 353 50 M 19 50-59 2:14:43.6 10:17/M

177 TED LAVASH NORTH 232 49 M 30 40-49 2:15:11.1 10:19/M

178 BRIAN PATRICK MULLIGAN PROVIDENCE RI 468 56 M 20 50-59 2:15:19.3 10:19/M

179 MAY LIU NEW YORK NY 239 28 F 50 0-39 2:15:35.1 10:21/M

180 SARA SEALS NORTON MA 38 35 F 51 0-39 2:15:36.8 10:21/M

181 DENIS PLANTE CHEPACHET RI 303 59 M 21 50-59 2:15:47.9 10:21/M

182 WILLIAM HOLMES PAWTUCKET RI 204 34 M 49 0-39 2:16:02.9 10:23/M

183 EUGENE GALLAGHER NEW BEDFORD MA 169 62 M 7 60-69 2:16:45.0 10:26/M

184 MARIANNE CURRIE SMITHFEILD RI 129 48 F 15 40-49 2:16:48.9 10:26/M

185 RAFAEL RODRIGUEZ PORTSMOUTH RI 312 32 M 50 0-39 2:16:53.0 10:26/M

186 SELIM TURKOGLU NORTH EASTON MA 357 38 M 51 0-39 2:16:54.2 10:27/M

187 ERIN BOYLE BRYN MAWR PA 88 19 F 52 0-39 2:16:55.8 10:27/M

188 CHANGWAN RYU PROVIDENCE RI 318 36 M 52 0-39 2:17:12.8 10:28/M

189 MARY JANUARY PORTSMOUTH RI 211 52 F 10 50-59 2:17:42.7 10:30/M

190 DENNIS ANTONINO ATTLEBORO MA 67 30 M 53 0-39 2:18:37.1 10:34/M

191 THEODORE MARAK PROVIDENCE RI 250 30 M 54 0-39 2:19:36.6 10:39/M

192 NIKKI HALL LAKEVILLE MA 194 43 F 16 40-49 2:19:38.3 10:39/M

193 HEIDI MORSON 1 52 F 11 50-59 2:19:51.9 10:40/M

194 JEAN RAINWATER PROVIDENCE RI 307 67 F 3 60-69 2:19:52.3 10:40/M

195 REEM TELMESANI BOSTON MA 344 29 F 53 0-39 2:20:14.9 10:42/M

196 DARLEEN JOSEPH PAWTUCKET RI 439 49 F 17 40-49 2:20:43.8 10:44/M

197 KEITH MACKEY CUMBERLAND RI 245 49 M 31 40-49 2:20:58.5 10:45/M

198 JEFF VERKLAN CUMBERLAND RI 360 33 M 55 0-39 2:20:58.7 10:45/M

199 GREGORY TIDD PAWTUCKET RI 480 48 M 32 40-49 2:21:00.1 10:45/M

200 BONNIE DELSANTO LINCOLN RI 134 55 F 12 50-59 2:21:07.0 10:46/M

201 TARA PATRAS CUMBERLAND NY 296 37 F 54 0-39 2:21:07.5 10:46/M

202 CASTRO YAIDOO PAWTUCKET RI 374 30 M 56 0-39 2:21:37.9 10:48/M

203 KIM SROKA PAWTUCKET RI 337 38 F 55 0-39 2:22:02.7 10:50/M

204 PEGGY DORVAL BOYLSTON MA 142 43 F 18 40-49 2:22:40.8 10:53/M

205 PAOLA MABASA HOLBROOK MA 242 29 F 56 0-39 2:22:51.8 10:54/M

206 ALICIA SEALEY CUMBERLAND RI 326 35 F 57 0-39 2:23:01.6 10:55/M

207 MOLLY MORAN PROVIDENCE RI 269 36 F 58 0-39 2:23:12.0 10:55/M

208 JENNIFER DARLING SUTTON MA 131 39 F 59 0-39 2:23:42.0 10:58/M

209 JILL NASON DOUGLAS MA 275 37 F 60 0-39 2:24:00.4 10:59/M

210 LESLIE GOOD BOSTON MA 41 36 F 61 0-39 2:24:02.8 10:59/M

211 KATHERINE GALVIN WESTFORD MA 441 28 F 62 0-39 2:24:09.4 11:00/M

212 TIZIANA MILANO REHOBOTH MA 28 45 F 19 40-49 2:24:52.3 11:03/M

213 LAURIE FARRELL JOHNSTON RI 156 53 F 13 50-59 2:24:53.1 11:03/M

214 STEPHEN JACKSON MERRIMACK NH 210 49 M 33 40-49 2:25:06.4 11:04/M

215 CAROLYN PUDVAH ATTLEBORO MA 409 40 F 20 40-49 2:25:26.9 11:06/M

216 CASSIDY MILLER PORT JEFFERSON 264 34 F 63 0-39 2:25:51.6 11:08/M

217 KERRIE AVJIAN COVENTRY RI 72 43 F 21 40-49 2:25:58.9 11:08/M

218 MARYANNE BORELLI NEW LONDON CT 456 57 F 14 50-59 2:26:13.7 11:09/M

219 NICHOLE MASSE PAWTUCKET RI 255 30 F 64 0-39 2:26:35.2 11:11/M

220 MATTHEW DUBOIS WOONSOCKET RI 145 32 M 57 0-39 2:26:36.6 11:11/M

221 WANDA PANTANO NORTH ATTLEBORO 32 49 F 22 40-49 2:27:00.3 11:13/M

222 SHERI NICHOLSON NORTH ATTLEBORO 30 44 F 23 40-49 2:27:01.3 11:13/M

223 JAMES PENDER SOUTH BOSTON 481 48 M 34 40-49 2:27:09.9 11:13/M

224 TRACY FRENCH NORTH 18 27 F 65 0-39 2:27:40.9 11:16/M

225 LINDA DEWING PAWTUCKET RI 12 73 F 1 70-99 2:28:32.2 11:20/M

226 ANDREW MACDONALD WORCESTER MA 243 27 M 58 0-39 2:29:35.9 11:25/M

227 MICHELLE CONNOLLY BOSTON MA 115 28 F 66 0-39 2:29:36.1 11:25/M

228 KATE CLAVET BRIGHTON MA 108 27 F 67 0-39 2:30:04.3 11:27/M

229 JILL PALMERINO WEBSTER MA 291 56 F 15 50-59 2:30:11.5 11:27/M

230 HOLLY TRAN PROVIDENCE RI 354 26 F 68 0-39 2:31:55.5 11:35/M

231 TED CASTILLO CRANSTON RI 399 47 M 35 40-49 2:32:17.9 11:37/M

232 BRIAN QUIGLEY PAWTUCKET RI 400 28 M 59 0-39 2:34:19.2 11:46/M

233 GARY AVIGNE NIANTIC CT 71 65 M 8 60-69 2:35:09.0 11:50/M

234 BOZENA CHMIELEWSKI JOHNSON RI 381 39 F 69 0-39 2:35:33.4 11:52/M

235 JOSE DOSSANTOS NEW BEDFORD MA 143 64 M 9 60-69 2:36:33.8 11:56/M

236 DAVID BROWN SEEKONK MA 8 60 M 10 60-69 2:38:01.7 12:03/M

237 NORMAJEAN SHOVELTON NARRAGANSETT RI 331 44 F 24 40-49 2:39:59.3 12:12/M

238 DANIEL BURGOYNE LINCOLN RI 94 36 M 60 0-39 2:41:07.2 12:17/M

239 RANDI CAMPETTI SOUTHAMPTON MA 98 35 F 70 0-39 2:41:10.0 12:18/M

240 BONNIE VIOLA NORTH ATTLEBORO 361 65 F 4 60-69 2:41:10.2 12:18/M

241 CATHY ST. LAURENT CRANSTON RI 338 47 F 25 40-49 2:43:45.8 12:29/M

242 STACY DICESARE WOONSOCKET RI 137 35 F 71 0-39 2:49:22.6 12:55/M

243 ERIKA BARBER CUMBERLAND RI 75 34 F 72 0-39 2:49:22.7 12:55/M

244 LISA SCHAMUS PHOENIX AZ 500 56 F 16 50-59 2:50:38.1 13:01/M

245 TIMOTHY RICHARDSON WARWICK RI 407 46 M 36 40-49 2:58:18.2 13:36/M

246 GRETCHEN WILLIAMS WARWICK RI 367 47 F 26 40-49 3:01:03.4 13:49/M

247 DIANNA SHAW BARRINGTON RI 329 48 F 27 40-49 3:02:42.2 13:56/M

248 JANE CROOKS STERLING MA 123 62 F 5 60-69 3:08:11.1 14:21/M

249 STEVEN GOLDBLATT HIGGANUM CT 180 58 M 22 50-59 3:13:14.6 14:44/M

250 ALISON BLACK NATICK MA 6 47 F 28 40-49 3:18:54.8 15:10/M

251 JENNIFER WORCESTER MA 425 45 F 29 40-49 3:21:14.3 15:21/M

252 MARK KRATTER NORWALK CT 226 53 M 23 50-59 3:21:17.7 15:21/M

253 PRIYA DESAI HIGH POINT NC 135 29 F 73 0-39 3:33:14.0 16:16/M

 

 

Send mail to   info@nofearsnoregrets.com         with questions or comments about this web site.
Copyright © 2002 Challenge Meredydd: Deca Ironman World Chapionships
Last modified: 06/13/09