No Fears - No Regrets

              

Home Up

Round Rotheram 1998 Fat Ass 1999 Doncaster Doddle 1999 Grizzly 1999 Compton 40 Speyside Way 1999 Grand Union Canal 1999 High Peak 1999 Fat Ass 2000 Grizzly 2000 UK Champs 2000 2 moors relay Coast to Coast Devon 2001 Grand Union Canal Run 2003 Stone Cats 50 Mile Vermont 50 Mile Stone Cats Marathon 2007 Leadville 100 Mile Trail Run 2013 Vermont 50 2014 Seven Sisters 12M 2017 North Face Challenge 50M 2017 Seven Sisters 2018 North Face Ultra 50K Trail 2018 Killington Under Armor Trail 2018

 

Home
Up

 

North Face Challenge 50M Trail Race 2017

bullet

50 Mile trail Race

bullet

9000ft Ascent (+ 9000ft decent)

bullet

10 June 2017

bullet

Wachusetts Mountain, MA

bullet

https://www.thenorthface.com/get-outdoors/endurance-challenge/massachusetts.html

Place First Name Last Name Gun Elapsed Pace Gender Gender Pl Age Pl Age Grp
DNF COLIN EVANS 21 miles DNF M DNF DNF M40-49

 

Race Guide:    50MileMA0217.pdf

 

 

 

 

 

62 finished in 14H cut off out of 250 starters. The course was very technical and for a momentary lapse concentration, I went down hard at 2.5 miles into the race.

Once numbness wore off, I pushed thru to mile 14 nursing the right ankle having to watch every step, and then the ankle simply tightened up.

Walked thru to mile 21 after wrapping the ankle, but no way can complete this course by walking miles 15 to 35.

A lot of runners dropped out due to twisted ankles and broken ribs etc.  Hopefully get to run it next year and kick the courses arse :-)

 

Some Photo's

 

 

 

Results

250 runners started, and 62 finished inside the 14H cut off

 
Showing 1 to 75 of 75 entries
Rank
Name
Bib
Time
Pace
Hometown
Division
Div Rank
1 David Stango 150 09:06:33 10:58 Aston, PA Male 1
2 Daichi Inoue 205 09:38:47 11:36 New York, NY Male 2
3 michael Pulli 118 10:11:44 12:16 Medford, MA Male 3
4 nicolas cardwell 119 10:31:05 12:39 Moultonborough, NH M30-34 1
5 Will Swenson 25 10:32:48 12:41 Andover, MA M45-49 1
6 Keith Bourassa 51 10:36:31 12:46 Keene, NH M30-34 2
7 Dave Braunlich 203 10:42:54 12:54 Portland, ME M25-29 1
8 Patrick Heine 43 10:55:38 13:09 Emmaus, PA M25-29 2
9 Neil Feldman 136 11:03:02 13:18 Boylston, MA M45-49 2
10 Neil Martin 100 11:04:28 13:19 Waban, MA M35-39 1
11 Kassandra Marin 96 11:08:36 13:24 Beverly, MA Female 1
12 William Jackson 159 11:11:18 13:28 Salem, MA M35-39 2
13 William Hafferty 90 11:21:51 13:40 Somerville, MA M25-29 3
14 Jack Bailey 114 11:23:53 13:43 Longmeadow, MA M35-39 3
15 Ralph Crowley 54 11:36:55 13:58 Princeton, MA M30-34 3
16 peter christie 99 11:37:30 13:59 Needham, MA M45-49 3
17 Joe Loureiro 26 11:39:04 14:01 Andover, MA M45-49 4
18 Ermanno Modonesi 10 11:39:05 14:01 Fuerth, Germany M35-39 4
19 Hannah Lippe 126 11:39:29 14:02 Cambridge, MA Female 2
20 Luke Robins 68 11:41:05 14:03 Jeffersonville, VT M35-39 5
21 Kristen Smith 160 11:43:06 14:06 Salem, MA Female 3
22 Jenn Brooks 32 11:48:16 14:12 Gloucester, MA F35-39 1
23 Austin Black 197 11:49:59 14:14 Pelham, NH M25-29 4
24 Jack Pilla 207 11:55:58 14:21 Charlotte, VT M55-59 1
25 Sarah Pandiscio 29 12:00:21 14:27 Charlestown, MA F25-29 1
26 Ariane Adam-Poupart 45 12:01:24 14:28 Ste-Agathe-des-Monts, Canada F35-39 2
27 Jason Gray 141 12:04:42 14:32 Northbridge, MA M35-39 6
28 Sean Donohue 38 12:05:41 14:33 Buzzards Bay, MA M35-39 7
29 Matthew Elam 49 12:06:19 14:34 Allston, MA M25-29 5
30 Paul Young 161 12:06:46 14:34 North Andover, MA M50-54 1
31 Matthew O'Brien 2 12:12:41 14:41 North Reading, MA M20-24 1
32 Dima Feinhaus 121 12:30:45 15:03 Waban, MA M50-54 2
33 Mike Kenney 28 12:37:21 15:11 Charlestown, MA M35-39 8
34 Matthew McKenna 55 12:39:35 15:14 New City, NY M30-34 4
35 Daniel Gulas 95 12:43:54 15:19 Watertown, MA M40-44 1
36 Jamie Stroffolino 201 12:45:36 15:21 Stormville, NY M30-34 5
37 Anthony Romanelli 91 12:47:31 15:23 Milford, MA M35-39 9
38 Mina Ebrahem 71 12:50:01 15:26 Cairo, Egypt M25-29 6
39 Henry Clarke 35 12:51:01 15:28 New York, NY M40-44 2
40 Christopher Bustard 30 12:55:14 15:33 Cambridge, MA M25-29 7
41 Michael Jordan 192 13:02:49 15:42 Dewitt, NY M40-44 3
42 Nathalie De Sao Pedro 124 13:03:32 15:43 Victoriaville, Canada F35-39 3
43 Paul Spackman 56 13:05:20 15:45 Whitchurch, United Kingdom M35-39 10
44 Jeff Bunten 92 13:06:07 15:46 Burlington, MA M40-44 4
45 Kara Spera 172 13:06:42 15:46 Lynn, MA F30-34 1
46 David Horton 97 13:07:21 15:47 Natick, MA M35-39 11
47 Juan Mejia 102 13:12:10 15:53 Waltam, MA M35-39 12
48 John David Toscano 108 13:13:15 15:54 Salem, NH M45-49 5
49 Harry Mattison 16 13:19:51 16:02 Allston, MA M40-44 5
50 Kate Sidoli 184 13:19:58 16:02 Southampton, NJ F40-44 1
51 James Lehneman 188 13:25:50 16:09 Milton, VT M50-54 3
52 Joseph Sposato 1 13:26:04 16:10 Somerville, MA M30-34 6
53 Steven Ayr 69 13:26:59 16:11 Boston, MA M30-34 7
54 David Souza 13 13:28:00 16:12 Brookline, MA M40-44 6
55 Jennifer McHale 48 13:29:49 16:14 Southington, CT F35-39 4
56 Alex Galasso 53 13:34:18 16:20 Bridgewater, NJ M25-29 8
57 John Meier 15 13:38:57 16:25 Boston, MA M30-34 8
58 Brendan Wiley 191 13:39:18 16:26 Danvers, MA M40-44 7
59 Jill Robins 175 13:41:06 16:28 East Hampton, NY F40-44 2
60 Ming Lei 52 13:41:15 16:28 Acton, MA M40-44 8
61 Francis Curtis 151 14:01:25 16:52 Westminster, MA M45-49 6
62 Eric Zucaro 183 14:07:04 16:59 Toms River, NJ M20-24 2
63 Ashley Davidson 47 14:15:27 17:09 Brooklyn, NY F20-24 1
64 Sophie Fabbri 46 14:15:30 17:09 Brooklyn, NY F20-24 2
65 Colleen Grande 149 14:17:04 17:11 Allston, MA F25-29 2
66 Brian Lafferty 181 14:17:45 17:12 Springfield, PA M20-24 3
67 Neza Bevc 34 14:19:12 17:14 Brooklyn, NY F25-29 3
68 Jim Freiss 142 14:26:35 17:22 Blue Point, NY M50-54 4
69 Carrie Bloxson 176 14:27:50 17:24 Brooklyn, NY F40-44 3
70 John MacKenzie 67 14:28:40 17:25 Tappan, NY M35-39 13
71 Mike Muller 94 14:39:07 17:38 Holyoke, MA M45-49 7
72 Alp Cingi 146 14:40:33 17:39 New York, NY M25-29 9
73 Daniel Korin 195 14:49:56 17:51 Bethel, CT M25-29 10
74 Jared Furtado 173 14:51:04 17:52 Portsmouth, RI M30-34 9
75 Douglas Keady Keady 65 14:56:11 17:58 Brockton, MA M45-49 8

 

 

Send mail to   info@nofearsnoregrets.com         with questions or comments about this web site.
Copyright © 2002 Challenge Meredydd: Deca Ironman World Chapionships
Last modified: 06/13/09