No Fears - No Regrets

              

Home Up

Round Rotheram 1998 Fat Ass 1999 Doncaster Doddle 1999 Grizzly 1999 Compton 40 Speyside Way 1999 Grand Union Canal 1999 High Peak 1999 Fat Ass 2000 Grizzly 2000 UK Champs 2000 2 moors relay Coast to Coast Devon 2001 Grand Union Canal Run 2003 Stone Cats 50 Mile Vermont 50 Mile Stone Cats Marathon 2007 Leadville 100 Mile Trail Run 2013 Vermont 50 2014 Seven Sisters 12M 2017 North Face Challenge 50M 2017 Seven Sisters 2018 North Face Ultra 50K Trail 2018 Killington Under Armor Trail 2018

 

Home
Up

 

Seven Sisters 12M Trail Race 2017

bullet

12 Mile trail Race

bullet

6000ft Ascent (+ 6000ft decent)

bullet

06th May 2017

bullet

Military Road, Amherst, USA

bullet

http://www.7sisterstrailrace.com/

bullet

 

Place First Name Last Name Gun Elapsed Pace Gender Gender Pl Age Pl Age Grp
239 COLIN EVANS 03:28:20.6 17:21 M 196 71 M40-49

 

Wasn't expecting that... all up and down steep muddy rocky gradients.... virtually no flat bits at all.

Very challenging race.. but was great to finish.  The last 2 hills my legs were spent.. was on track for 3H finish until then.

Next year, need to be lighter and fitter :-)

The torrential rains of the days before made the rocks very wet, lots mud and slippery.

 

Some pictures

 

About

The race was started in 1991 and has always donated all net proceeds to the Friends of the Mt. Holyoke Range, a nonprofit organization that helps the State of Massachusetts to purchase and preserve land surrounding the Mt. Holyoke Range State Park. In addition, the Friends also has numerous programs that promote the Range. Since the start of the 7 Sisters Trail Race, more than $90,000 has been donated to the Friends.

The Course

The race follows the New England National Scenic Trail (NET) in a westerly direction from Route 116 at the Notch in South Amherst to Old Mountain Road in Hadley and then retraces the route back to Route 116. The singletrack trail is marked with white, rectangular blazes. A copy of the map can be found here. The trail is marked as “M-M” on the map.

Water Stops

You are required to carry your own water. There are 2 staffed water stops for refilling your hydration system at roughly miles 2 and 4 on the way out, and the same stops are at miles 8 and 10 on the way back. The turnaround at mile 6 is staffed and offers water, fruit, gels, and other goodies. This a cup-less race. As trail runners, we seek to protect our natural resources.

Time Limit

While outbound, runners must reach the Summit House in 2hrs; and read the Summit House while inbound in 3hrs, or be removed from the race. Data shows that the second half is slower for just about all runners–it is uphill coming back.

 

Results:

Place First Name Last Name Gun Elapsed Pace Gender Gender Pl Age Pl Age Grp
1 MATT LIPSEY 01:50:36.1 9:13 M 1 1 M-OVR
2 JOHN O'SHEA 01:53:43.8 9:28 M 2 2 M-OVR
3 BRIAN RUSIECKI 01:54:26.3 9:32 M 3 3 M-OVR
4 KURT HACKLER 01:59:00.2 9:55 M 4 1 M40-49
5 THOMAS STARK 02:00:07.8 10:00 M 5 1 M20-29
6 ROSS KRAUSE 02:02:31.6 10:12 M 6 1 M30-39
7 MATTHEW ZANCHI 02:03:24.9 10:17 M 7 2 M20-29
8 ETHAN NEDEAU 02:05:07.9 10:25 M 8 2 M40-49
9 RUSSELL PRIMEAU 02:05:24.4 10:27 M 9 3 M20-29
10 MATT PICARD 02:05:25.7 10:27 M 10 2 M30-39
11 DANIEL GRIP 02:05:47.7 10:28 M 11 3 M30-39
12 MILES BARTLETT 02:06:31.2 10:32 M 12 4 M20-29
13 JAKE STOOKEY 02:06:46.1 10:33 M 13 3 M40-49
14 TODD BENNETT 02:09:43.8 10:48 M 14 4 M40-49
15 AUSTIN BLACK 02:09:49.8 10:49 M 15 5 M20-29
16 DENIZ KARAKOYUNLU 02:12:47.7 11:03 M 16 4 M30-39
17 TIMOTHY ELA 02:12:59.3 11:04 M 17 6 M20-29
18 DIDIER MORELLI 02:13:47.2 11:08 M 18 7 M20-29
19 KELSEY ALLEN 02:13:50.3 11:09 F 1 1 F-OVR
20 EVAN HARDCASTLE 02:14:10.3 11:10 M 19 5 M30-39
21 WILLIAM HAFFERTY 02:14:30.3 11:12 M 20 8 M20-29
22 JONATHAN HAMMETT 02:14:43.0 11:13 M 21 5 M40-49
23 JAKE DISSINGER 02:16:10.2 11:20 M 22 6 M30-39
24 ANDREW PALMER 02:16:44.5 11:23 M 23 7 M30-39
25 ANDER GARCIA ODELL 02:17:15.6 11:26 M 24 9 M20-29
26 LEAH EICKHOFF 02:18:12.7 11:31 F 2 2 F-OVR
27 JACK PILLA 02:18:52.1 11:34 M 25 1 M50-59
28 KEHR DAVIS 02:19:33.0 11:37 F 3 3 F-OVR
29 THOMAS ADAMIETZ 02:21:07.5 11:45 M 26 8 M30-39
30 ALEX NICHOLS 02:21:16.1 11:46 M 27 9 M30-39
31 ANDY ILLIDGE 02:22:03.3 11:50 M 28 2 M50-59
32 BRIAN KLEIN 02:23:15.3 11:56 M 29 10 M30-39
33 RYAN WILLIAMS 02:24:23.9 12:01 M 30 10 M20-29
34 JASON RABIDOU 02:24:30.3 12:02 M 31 11 M30-39
35 CORT CRAMER 02:24:32.3 12:02 M 32 12 M30-39
36 JOSEPH SUMNER 02:25:25.5 12:07 M 33 1 M60+
37 DAVID BAGGE 02:26:31.4 12:12 M 34 11 M20-29
38 THOMAS GENNARO 02:26:32.7 12:12 M 35 13 M30-39
39 MICHAEL HANLEY 02:26:46.5 12:13 M 36 12 M20-29
40 JED CUMMINGS 02:26:57.8 12:14 M 37 13 M20-29
41 PATRICK RONDEAU 02:26:58.4 12:14 M 38 6 M40-49
42 ARI OFSEVIT 02:27:40.0 12:18 M 39 14 M30-39
43 ANDREW LYSAGHT 02:27:51.4 12:19 M 40 15 M30-39
44 ARIEL LAGUILLES 02:27:58.7 12:19 M 41 16 M30-39
45 MATTHEW MELCHER 02:28:11.0 12:20 M 42 17 M30-39
46 KYLE BERGEMANN 02:29:29.5 12:27 M 43 14 M20-29
47 HOWARD HANNA 02:30:07.3 12:30 M 44 7 M40-49
48 PAUL REYNOLDS 02:30:52.6 12:34 M 45 8 M40-49
49 MATTHEW ELAM 02:31:18.6 12:36 M 46 15 M20-29
50 MATTHEW ROSSETTI 02:32:06.1 12:40 M 47 18 M30-39
51 SEAN DACUS 02:32:39.3 12:43 M 48 9 M40-49
52 ALEXANDRA JOSPE 02:32:54.1 12:44 F 4 1 F30-39
53 EVAN ARTHUR 02:34:52.1 12:54 M 49 1 M01-19
54 JACOB DOWMAN 02:35:10.4 12:55 M 50 16 M20-29
55 SAMUEL CUMMINGS 02:35:45.4 12:58 M 51 19 M30-39
56 BILL HOFFMAN 02:35:59.8 12:59 M 52 3 M50-59
57 SEAN KELLARSON 02:36:11.5 13:00 M 53 17 M20-29
58 DOMINICK LAPORTE 02:36:38.9 13:03 M 54 20 M30-39
59 ELENA BETKE-BRUNSWICK 02:36:45.7 13:03 F 5 2 F30-39
60 CARY FRIDRICH 02:36:47.2 13:03 M 55 21 M30-39
61 DAVID STAUFFER 02:37:04.9 13:05 M 56 22 M30-39
62 JAN BRAJER 02:37:33.8 13:07 M 57 4 M50-59
63 MATTHEW SEXTON 02:37:35.9 13:07 M 58 10 M40-49
64 MIKE CARLSON 02:39:19.9 13:16 M 59 11 M40-49
65 JAMES LAING 02:39:42.2 13:18 M 60 23 M30-39
66 JESSE CARTER 02:39:48.2 13:19 M 61 24 M30-39
67 LAUREN EASTMAN 02:40:13.0 13:21 F 6 1 F20-29
68 ANNA CRESSOTTI 02:41:39.1 13:28 F 7 2 F20-29
69 KODY CLARK 02:41:52.4 13:29 M 62 18 M20-29
70 JASON DOW 02:42:05.5 13:30 M 63 25 M30-39
71 GREG TEW 02:42:09.1 13:30 M 64 12 M40-49
72 PETER BYSSHE 02:42:11.2 13:30 M 65 13 M40-49
73 ERIK JACOBSON 02:42:12.3 13:31 M 66 14 M40-49
74 HUNTER GREENE 02:44:10.2 13:40 M 67 26 M30-39
75 GASTON FIORE 02:44:56.5 13:44 M 68 27 M30-39
76 LESLIE CHARLES 02:45:44.3 13:48 F 8 1 F40-49
77 AARON KEENE 02:47:13.6 13:56 M 69 28 M30-39
78 JOSEPH FRIGO 02:47:27.3 13:57 M 70 19 M20-29
79 ROBERT ABEL 02:47:50.3 13:59 M 71 29 M30-39
80 JOANNA WANG 02:49:24.6 14:07 F 9 3 F20-29
81 CHRISTIN REUTER 02:49:53.8 14:09 F 10 3 F30-39
82 ALEXANDER FOEDERER 02:49:54.6 14:09 M 72 15 M40-49
83 CARMINE TAGLIENTI 02:50:00.4 14:10 M 73 20 M20-29
84 JONATHAN NABLE 02:50:00.6 14:10 M 74 30 M30-39
85 JO POOLE 02:50:03.5 14:10 F 11 2 F40-49
86 ANDREW LUNDEEN 02:50:06.8 14:10 M 75 21 M20-29
87 NATE DAVIS 02:50:16.5 14:11 M 76 31 M30-39
88 ALAN CASSEDY 02:50:17.8 14:11 M 77 5 M50-59
89 TIM BAK 02:50:21.9 14:11 M 78 32 M30-39
90 HARRY MATTISON 02:50:25.5 14:12 M 79 16 M40-49
91 STEPHEN FORREST 02:50:45.7 14:13 M 80 6 M50-59
92 CLAY BALLANTINE 02:51:15.0 14:16 M 81 17 M40-49
93 STEPHEN FOLEY 02:51:20.1 14:16 M 82 18 M40-49
94 JISK HOOGMA 02:51:41.7 14:18 M 83 19 M40-49
95 AARON POWELL 02:52:32.9 14:22 M 84 33 M30-39
96 DAVID CATARIUS 02:52:34.0 14:22 M 85 20 M40-49
97 JAMES HUGHES 02:52:34.8 14:22 M 86 21 M40-49
98 CLAUS HESSELBERG-THOMSEN 02:52:38.8 14:23 M 87 22 M40-49
99 KENNETH HARPER 02:52:46.6 14:23 M 88 34 M30-39
100 GRANT RITTER 02:52:51.7 14:24 M 89 35 M30-39
101 JERRY HUGHES 02:53:42.2 14:28 M 90 23 M40-49
102 SHAWN MISHLER 02:53:48.9 14:29 M 91 7 M50-59
103 SARA BOZORG 02:53:50.7 14:29 F 12 4 F30-39
104 JEFFREY MACDONALD 02:53:50.9 14:29 M 92 22 M20-29
105 BARRY MURPHY 02:54:17.4 14:31 M 93 36 M30-39
106 JOE BENOIT 02:55:13.4 14:36 M 94 8 M50-59
107 ROBB LEVINE 02:55:53.3 14:39 M 95 37 M30-39
108 SUE LACHANCE 02:56:09.5 14:40 F 13 1 F50-59
109 JUAN MEJIA 02:56:15.1 14:41 M 96 38 M30-39
110 MATT HOWARD 02:56:50.1 14:44 M 97 39 M30-39
111 STEPHANIE KRAMER 02:57:20.5 14:46 F 14 4 F20-29
112 ALEXANDER HAYMAN 02:57:43.0 14:48 M 98 40 M30-39
113 CLARA WAGNER 02:57:53.4 14:49 F 15 1 F01-19
114 MARK SNOWISE 02:59:00.8 14:55 M 99 24 M40-49
115 PETER ROCKLAND 02:59:11.8 14:55 M 100 9 M50-59
116 KATIE FALKOWSKI 02:59:13.4 14:56 F 16 5 F30-39
117 MICHAEL HEIDEN 02:59:13.6 14:56 M 101 25 M40-49
118 KYLE SEBRING 02:59:20.1 14:56 M 102 41 M30-39
119 TEDD FENN 02:59:23.1 14:56 M 103 26 M40-49
120 HANNAH ALLEN 02:59:25.8 14:57 F 17 6 F30-39
121 WAYNE BALL 02:59:28.3 14:57 M 104 27 M40-49
122 CHRIS WRISTEN 02:59:29.1 14:57 M 105 42 M30-39
123 LISA GRECO 02:59:38.2 14:58 F 18 3 F40-49
124 COLLINS CUYLER 02:59:50.0 14:59 M 106 43 M30-39
125 HUMBERTO SILVA 02:59:52.9 14:59 M 107 44 M30-39
126 SAMUEL MARTIN 03:00:44.1 15:03 M 108 45 M30-39
127 SETH GREGORY 03:00:58.0 15:04 M 109 46 M30-39
128 ROGER STRANG 03:01:29.0 15:07 M 110 23 M20-29
129 BENJAMIN WOOD 03:01:39.7 15:08 M 111 28 M40-49
130 HILARY GREENE 03:01:44.5 15:08 F 19 4 F40-49
131 JOSHUA MACHAT 03:02:09.1 15:10 M 112 29 M40-49
132 GABE KONTROVITZ 03:02:10.8 15:10 M 113 30 M40-49
133 AMANDA PASEK 03:02:12.4 15:11 F 20 5 F20-29
134 SONNY GERARDI 03:02:15.6 15:11 M 114 31 M40-49
135 KEVIN MOYNIHAN 03:02:29.8 15:12 M 115 47 M30-39
136 MICHAEL TINSLEY 03:02:35.4 15:12 M 116 48 M30-39
137 BRIAN DANIELS 03:02:43.2 15:13 M 117 49 M30-39
138 DARRIN BEEK 03:04:07.2 15:20 M 118 32 M40-49
139 CHRIS BORDENCA 03:04:17.4 15:21 M 119 33 M40-49
140 CHRISTOPHER POST 03:04:42.2 15:23 M 120 34 M40-49
141 MATT MUNSEY 03:04:42.4 15:23 M 121 24 M20-29
142 PEGGY LEGRAND 03:04:56.2 15:24 F 21 7 F30-39
143 HENRY POTT 03:05:05.4 15:25 M 122 35 M40-49
144 ANTOINE DUBOIS-RANDE 03:05:08.4 15:25 M 123 50 M30-39
145 DAVID BURNETT 03:05:17.8 15:26 M 124 10 M50-59
146 MICHAEL FRANZINO 03:05:27.7 15:27 M 125 36 M40-49
147 DAN BARROSO 03:05:55.4 15:29 M 126 25 M20-29
148 LIZ O'BRIEN 03:05:59.4 15:29 F 22 2 F01-19
149 ERIC CIOCCA 03:06:31.2 15:32 M 127 51 M30-39
150 MATTHEW TINSLEY 03:06:37.7 15:33 M 128 26 M20-29
151 SAM FARNSWORTH 03:06:50.6 15:34 M 129 11 M50-59
152 ALAN PINSONNEAULT 03:06:53.8 15:34 M 130 37 M40-49
153 MICHELLE LIN 03:07:04.3 15:35 F 23 8 F30-39
154 MARK CZARNECKI 03:07:38.9 15:38 M 131 12 M50-59
155 MATTHEW BERGIEL 03:07:57.6 15:39 M 132 52 M30-39
156 JULIAN ESPINOSA 03:08:12.8 15:41 M 133 13 M50-59
157 PETER ACKERMAN 03:08:48.5 15:44 M 134 38 M40-49
158 TOM DAVIDSON 03:08:55.4 15:44 M 135 39 M40-49
159 JACOB CHAPMAN 03:09:07.7 15:45 M 136 40 M40-49
160 LAUREN SOUTHWICK 03:09:19.3 15:46 F 24 6 F20-29
161 REBEKAH WEINER 03:09:45.9 15:48 F 25 5 F40-49
162 KATE VENNE 03:10:02.0 15:50 F 26 7 F20-29
163 TED COWLES 03:10:17.9 15:51 M 137 14 M50-59
164 CHAD SMITH 03:10:30.3 15:52 M 138 53 M30-39
165 VIVIANA HANLEY 03:10:45.3 15:53 F 27 8 F20-29
166 LEO CAMPBELL 03:11:22.0 15:56 M 139 54 M30-39
167 ANDREW SALMON 03:11:58.3 15:59 M 140 55 M30-39
168 CHRISTIAN LAGIER 03:12:00.8 16:00 M 141 41 M40-49
169 TIM FERBER 03:12:05.1 16:00 M 142 42 M40-49
170 MICHAEL GAUVIN 03:12:36.5 16:03 M 143 43 M40-49
171 IVAN MILAN 03:12:42.9 16:03 M 144 44 M40-49
172 JAMIE BYRON 03:12:50.3 16:04 M 145 27 M20-29
173 MARK GEDRAITIS 03:13:05.9 16:05 M 146 45 M40-49
174 KEVIN ROGERS 03:13:22.1 16:06 M 147 56 M30-39
175 JOSHUA WILSON 03:14:01.7 16:10 M 148 46 M40-49
176 MATT BUCKLEY 03:14:02.4 16:10 M 149 28 M20-29
177 BRIAN WALFIELD 03:14:19.7 16:11 M 150 15 M50-59
178 KAREN KORZA 03:14:24.5 16:12 F 28 2 F50-59
179 TONY SCHWARTZ 03:14:25.5 16:12 M 151 47 M40-49
180 SCOTT BURCH 03:14:46.7 16:13 M 152 48 M40-49
181 MELISSA SANTELLI 03:14:48.1 16:14 F 29 9 F30-39
182 CHELSEA FARINACCI 03:15:12.8 16:16 F 30 9 F20-29
183 TERRENCE BEACH 03:15:39.6 16:18 M 153 57 M30-39
184 LARA MATTHAIS 03:15:45.3 16:18 F 31 3 F01-19
185 MONTANA TUCKER 03:15:45.4 16:18 F 32 4 F01-19
186 ASH LAMOREAUX 03:15:46.1 16:18 F 33 5 F01-19
187 TIM MORRIS 03:15:48.1 16:19 M 154 29 M20-29
188 JODY SLADE 03:15:55.2 16:19 M 155 49 M40-49
189 BOB SIMEON 03:15:57.4 16:19 M 156 50 M40-49
190 PHOEBE SELTZER 03:16:03.0 16:20 F 34 10 F20-29
191 PATRICK LOWRY 03:16:27.7 16:22 M 157 30 M20-29
192 SCOTT HENDERSON 03:16:40.6 16:23 M 158 51 M40-49
193 KAREN CLARK 03:17:06.2 16:25 F 35 11 F20-29
194 FRANCISCO GOMES 03:17:07.8 16:25 M 159 52 M40-49
195 JEFF RICHARDS 03:17:10.9 16:25 M 160 53 M40-49
196 MIKE ACKLEY 03:17:11.7 16:25 M 161 54 M40-49
197 LELAND SCHON 03:17:43.1 16:28 M 162 31 M20-29
198 MATT RICH 03:17:45.5 16:28 M 163 55 M40-49
199 JESSICA THOMPSON 03:17:49.9 16:29 F 36 10 F30-39
200 MICHAEL GRAY 03:17:55.7 16:29 M 164 56 M40-49
201 BLAKE BERGERON 03:18:01.3 16:30 M 165 32 M20-29
202 ALEX PARZIALE 03:18:32.7 16:32 M 166 58 M30-39
203 MICHAEL RIBEIRO 03:18:34.4 16:32 M 167 57 M40-49
204 ANDRE RADZIM 03:19:10.1 16:35 M 168 59 M30-39
205 JOSHUA WHITE 03:19:16.3 16:36 M 169 58 M40-49
206 GEORGE HENDRICKS 03:19:27.4 16:37 M 170 59 M40-49
207 JOSEPH HUGHES 03:19:46.2 16:38 M 171 60 M30-39
208 ABIGAIL CARROLL 03:20:24.6 16:42 F 37 12 F20-29
209 JASON BRIDGEO 03:20:26.0 16:42 M 172 60 M40-49
210 MARK BRITO 03:20:58.2 16:44 M 173 61 M30-39
211 BORJANA MIKIC 03:21:08.9 16:45 F 38 6 F40-49
212 ROBERTO PICCOLINO 03:21:29.8 16:47 M 174 61 M40-49
213 WAYNE STOCKER 03:21:31.5 16:47 M 175 2 M60+
214 CORMAC COLLIER 03:21:37.6 16:48 M 176 62 M40-49
215 DAN WHITMOYER 03:21:42.2 16:48 M 177 62 M30-39
216 SETH ANDREWS 03:22:11.9 16:50 M 178 63 M30-39
217 TED WHITE 03:22:22.5 16:51 M 179 16 M50-59
218 SHANE WATERMAN 03:22:38.4 16:53 M 180 33 M20-29
219 KAROL FINFANDO 03:22:59.4 16:54 M 181 63 M40-49
220 MATT AUMILLER 03:23:31.2 16:57 M 182 64 M30-39
221 FRANK BILLINGS 03:23:40.6 16:58 M 183 64 M40-49
222 STEPHEN ALSDORF 03:23:50.5 16:59 M 184 65 M40-49
223 BRUCE COMMANDER 03:24:16.3 17:01 M 185 66 M40-49
224 KRISTINA RICHARD 03:24:29.9 17:02 F 39 13 F20-29
225 GREGORY MURPHY 03:24:38.3 17:03 M 186 67 M40-49
226 CYNTHIA SCHWARTZ 03:25:06.2 17:05 F 40 7 F40-49
227 ALEX CHERKASKY 03:25:18.8 17:06 M 187 68 M40-49
228 FREDERICK HAWRAN 03:26:03.7 17:10 M 188 17 M50-59
229 JEFFREY AGLI 03:26:28.0 17:12 M 189 69 M40-49
230 BOB WALCZAK 03:27:01.8 17:15 M 190 18 M50-59
231 FAYE BENOIT 03:27:07.3 17:15 F 41 11 F30-39
232 GLEN COOPER 03:27:12.2 17:16 M 191 19 M50-59
233 MICHAEL CRUTCHLEY 03:27:14.3 17:16 M 192 70 M40-49
234 PETER ZAIDEL 03:27:16.4 17:16 M 193 34 M20-29
235 JEFF LEWANDOWSKI 03:27:17.7 17:16 M 194 35 M20-29
236 DAVE LAFOSSE 03:27:21.6 17:16 M 195 65 M30-39
237 NICOLE ZARBA 03:27:40.4 17:18 F 42 12 F30-39
238 KIM EAGAN 03:28:09.4 17:20 F 43 3 F50-59
239 COLIN EVANS 03:28:20.6 17:21 M 196 71 M40-49
240 STEVE WATERMAN 03:28:37.1 17:23 M 197 20 M50-59
241 JERRY RUBIN 03:29:15.4 17:26 M 198 21 M50-59
242 DOUG WEIHRAUCH 03:29:21.6 17:26 M 199 72 M40-49
243 PLUTARCO CASTELLANOS 03:30:02.9 17:30 M 200 73 M40-49
244 MICHAEL DOCTER 03:30:14.2 17:31 M 201 22 M50-59
245 JEFFREY BLANCHARD 03:30:15.1 17:31 M 202 23 M50-59
246 GRAY GRZEGORCZYK 03:31:04.6 17:35 M 203 36 M20-29
247 ABIGAIL SLAVIN 03:31:05.4 17:35 F 44 14 F20-29
248 TAYLOR VERVILLE 03:32:05.4 17:40 F 45 15 F20-29
249 TIM DRAKE 03:32:08.9 17:40 M 204 24 M50-59
250 ANNAMARIA PICCININNO 03:32:19.0 17:41 F 46 13 F30-39
251 REBECCA HILL 03:32:26.8 17:42 F 47 8 F40-49
252 PETER YOUNG 03:32:58.6 17:44 M 205 66 M30-39
253 COLLEEN GRANDE 03:33:10.6 17:45 F 48 16 F20-29
254 CATHERINE MORRIS 03:33:14.1 17:46 F 49 9 F40-49
255 TRICIA OCONNOR 03:33:39.5 17:48 F 50 14 F30-39
256 JOE WALLACE 03:33:44.7 17:48 M 206 74 M40-49
257 DAVE HODGES 03:34:00.1 17:50 M 207 75 M40-49
258 DUSTIN GRABOWSKI 03:34:29.9 17:52 M 208 37 M20-29
259 KEVIN COLLARD 03:34:59.4 17:54 M 209 76 M40-49
260 TONY MIO 03:35:33.8 17:57 M 210 25 M50-59
261 TAMARA AGHOIAN 03:35:35.1 17:57 F 51 4 F50-59
262 SARAH NELSON 03:35:42.6 17:58 F 52 10 F40-49
263 FABIENNE PATTISON 03:36:03.9 18:00 F 53 5 F50-59
264 TODD SPENCER 03:36:06.2 18:00 M 211 77 M40-49
265 CHRIS SIMISTER 03:36:13.6 18:01 M 212 67 M30-39
266 JOSHUA SMIGELSKI 03:36:39.8 18:03 M 213 38 M20-29
267 JOHN FLAGG 03:36:55.9 18:04 M 214 68 M30-39
268 SAMUEL CHADWICK 03:36:57.4 18:04 M 215 39 M20-29
269 ERICKA EMERSON 03:37:26.2 18:07 F 54 11 F40-49
270 PAM HOULIHAN 03:37:43.4 18:08 F 55 12 F40-49
271 JOHN TORRONE 03:37:45.1 18:08 M 216 78 M40-49
272 CAROLYN PURINGTON 03:37:48.9 18:09 F 56 17 F20-29
273 CATLIN CONVERSE 03:38:29.2 18:12 F 57 15 F30-39
274 KATE HALLADAY 03:38:35.0 18:12 F 58 16 F30-39
275 JP REARDON 03:38:35.1 18:12 M 217 69 M30-39
276 MASON HENDERSHOTT 03:38:42.7 18:13 M 218 70 M30-39
277 STEPHEN MCGEE 03:38:50.4 18:14 M 219 79 M40-49
278 RYAN AGHOIAN 03:38:51.2 18:14 M 220 40 M20-29
279 BENJAMIN FARIAS 03:39:08.1 18:15 M 221 41 M20-29
280 MICHAEL PAULSEN 03:39:46.3 18:18 M 222 26 M50-59
281 MICHELE ANDREWS 03:39:47.4 18:18 F 59 13 F40-49
282 KAITLAN AHRENS 03:39:49.4 18:19 F 60 18 F20-29
283 NICOLE BOUCHER 03:40:04.6 18:20 F 61 14 F40-49
284 KAREN PRADO 03:40:52.3 18:24 F 62 6 F50-59
285 JEREMY WINN 03:41:00.4 18:25 M 223 80 M40-49
286 MICHAEL NORTON 03:41:02.2 18:25 M 224 42 M20-29
287 MICHELLE MIO 03:41:51.3 18:29 F 63 15 F40-49
288 LEN GRANOWETTER 03:42:16.7 18:31 M 225 81 M40-49
289 RODNEY ALLAIN 03:42:47.9 18:33 M 226 82 M40-49
290 KATIE DOYLE 03:42:48.0 18:34 F 64 19 F20-29
291 LISA DUNN 03:43:12.8 18:36 F 65 7 F50-59
292 MATT FILOSA 03:43:13.5 18:36 M 227 43 M20-29
293 JILL MORETTO 03:43:16.0 18:36 F 66 8 F50-59
294 JENNIFER WELLER 03:43:23.8 18:36 F 67 17 F30-39
295 JONATHAN SAULNIER 03:43:30.4 18:37 M 228 83 M40-49
296 PETE WESTOVER 03:44:56.2 18:44 M 229 3 M60+
297 DAVID HOOPLE 03:45:30.2 18:47 M 230 27 M50-59
298 WANDA HODSON 03:45:31.9 18:47 F 68 16 F40-49
299 NICHOLAS LEBEAU 03:45:35.0 18:47 M 231 44 M20-29
300 NOAH DUARTE 03:45:58.6 18:49 M 232 84 M40-49
301 EDWOOD STOWE 03:46:05.6 18:50 M 233 85 M40-49
302 SHAWN DRISCOLL 03:46:22.5 18:51 M 234 86 M40-49
303 JESSICA HOWLAND 03:46:27.9 18:52 F 69 18 F30-39
304 STEVEN GUIDI 03:47:22.8 18:56 M 235 87 M40-49
305 SAMANTHA GAUVIN 03:47:37.7 18:58 F 70 20 F20-29
306 MELINDA VATURRO 03:48:32.9 19:02 F 71 17 F40-49
307 KATE POWELL 03:48:42.7 19:03 F 72 19 F30-39
308 ELIZABETH TOMANIO 03:49:24.6 19:07 F 73 21 F20-29
309 KEITH WEPPLER 03:49:25.6 19:07 M 236 88 M40-49
310 MARGARET PIWONKA 03:50:17.3 19:11 F 74 18 F40-49
311 BRIAN SHEA 03:50:50.0 19:14 M 237 4 M60+
312 BRANDON PEARCE 03:51:08.9 19:15 M 238 71 M30-39
313 LARYSSA JONES 03:51:25.5 19:17 F 75 22 F20-29
314 MARK SMITH 03:51:47.5 19:18 M 239 89 M40-49
315 KEEFE KIRSHEN 03:51:52.3 19:19 M 240 28 M50-59
316 SAL SIMAO 03:51:59.1 19:19 M 241 90 M40-49
317 MIRA SKUKA 03:52:02.7 19:20 F 76 19 F40-49
318 JOHN PLISKA 03:52:18.8 19:21 M 242 91 M40-49
319 CAROLINE LAUER 03:52:28.0 19:22 F 77 23 F20-29
320 LOUISA FRENCH 03:52:46.3 19:23 F 78 24 F20-29
321 BRADLEY PELLISSIER 03:53:12.5 19:26 M 243 5 M60+
322 SARAH SPENCER 03:53:15.0 19:26 F 79 25 F20-29
323 JOHN SPELKO 03:53:24.7 19:27 M 244 6 M60+
324 LEANNA EHRLICH 03:53:57.6 19:29 F 80 26 F20-29
325 JEREMY BERGSTEIN 03:54:37.3 19:33 M 245 92 M40-49
326 PATRICK LYDEN 03:54:56.1 19:34 M 246 93 M40-49
327 BRUCE PLATE 03:55:26.1 19:37 M 247 29 M50-59
328 MICHAEL ROOT 03:56:18.1 19:41 M 248 72 M30-39
329 ASHLEY DEACETIS 03:56:32.9 19:42 F 81 27 F20-29
330 PETER MARTINO 03:57:19.4 19:46 M 249 73 M30-39
331 CHRISTOPHER SURRETTE 03:57:23.0 19:46 M 250 94 M40-49
332 LEILA BOZORG 03:57:27.1 19:47 F 82 20 F30-39
333 PETER SODERLAND 03:57:27.8 19:47 M 251 74 M30-39
334 MATTHEW SKOWERA 03:57:28.6 19:47 M 252 45 M20-29
335 CHRISTINE TROTTA 03:57:34.9 19:47 F 83 28 F20-29
336 JARED HALLOCK 03:57:57.7 19:49 M 253 75 M30-39
337 MICHELLE CYRIER 03:58:04.9 19:50 F 84 21 F30-39
338 NIGEL COSTOLLOE 03:58:39.6 19:53 M 254 30 M50-59
339 MARK MALYSZ 04:00:18.9 20:01 M 255 31 M50-59
340 JORGE SOSA 04:01:10.9 20:05 M 256 95 M40-49
341 JOHN ROBERTSON 04:01:15.5 20:06 M 257 7 M60+
342 TODD TREBOUR 04:01:20.2 20:06 M 258 76 M30-39
343 DAN LADER 04:01:42.4 20:08 M 259 77 M30-39
344 STEPHEN LANG 04:02:04.9 20:10 M 260 8 M60+
345 MARK STEVENS 04:02:42.6 20:13 M 261 9 M60+
346 JOHN WALKER 04:03:42.4 20:18 M 262 78 M30-39
347 MICHELLE SHAW 04:04:01.9 20:20 F 85 22 F30-39
348 DAVE STRASSBURG 04:04:23.9 20:21 M 263 96 M40-49
349 TARA STRASSBURG 04:04:24.3 20:22 F 86 23 F30-39
350 LORENA SCHWARZ 04:04:29.7 20:22 F 87 20 F40-49
351 LAURENT VERNEREY 04:04:52.8 20:24 M 264 32 M50-59
352 WILLIAM ELLEGOOD 04:05:12.5 20:26 M 265 97 M40-49
353 ARTHUR SEELIG 04:06:25.7 20:32 M 266 79 M30-39
